None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121794522 Allegro 2000 Ltd | 6 500.00 | 6 500.00 |
115162475 ROMIT | 3 250.00 | 3 250.00 |
203216585 SENATOR TRANS | 13 110.00 | 0.00 |
115743676 OTG-2002 | 8 600.00 | 8 600.00 |
160060587 ISTROI | 14 559.00 | 14 559.00 |
000478883 PLOVDIV CHAMBER OF COMMERCE AND INDUSTRY | 145.00 | 145.00 |
202337769 TRANSPRESS DELIVERY PLC | 56.05 | 56.05 |
FR15533063889 SAS FRENEHARD | 22 982.13 | 22 982.13 |
117015342 DISCORDIA | 8 957.70 | 8 957.70 |
131371780 SPEEDY | 145.09 | 145.09 |
825331239 Oditorska kashta | 2 100.00 | 2 100.00 |
131085380 SODEXO PASS BULGARIA | 7 992.20 | 7 992.20 |
FR62501708978 TECHNISOURCING SAS | 25 634.55 | 25 634.55 |
831373813 QUEHENBERGER LOGISTICS BLG | 10 541.92 | 10 541.92 |
121285077 VENTO -Toni Todorov | 7 119.22 | 7 119.22 |
201476011 NEXT LOGISTICS | 27 731.16 | 3 281.16 |
115525357 MAKOMI 7 | 1 195.00 | 1 195.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
ELENA | 26 940.98 | 26 940.98 |
None
None