Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000458567 Kindergarten "Zvezda" | 14 500.00 | 0.00 |
109612551 Association Sport and Tourism Initiatives - Rila | 67 300.00 | 63 686.15 |
000451672 Kindergarten "Nevena Yordanova" | 14 500.00 | 0.00 |
000451868 Kindergarten "Detski Sviat" | 14 500.00 | 0.00 |
000460593 Kindergarten "Slantse" | 14 500.00 | 0.00 |
000458492 Kindergarten "Detelina" village of Kochevo | 14 500.00 | 0.00 |
000459320 Kindergarten "Zdravets" village of Mominsko | 14 500.00 | 0.00 |
000460290 Kindergarten "Radost" village of Bogdanitsa | 14 500.00 | 0.00 |
000459523 Kindergarten "Svoboda" village of Katunitsa | 14 500.00 | 0.00 |
000451747 Kindergarten "Nikola Vaptsarov" | 14 500.00 | 0.00 |
000451665 Kindergarten "Parvi Yuni" | 14 500.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202711793 "Vertinet"EOOD | 14 593.87 | 14 593.87 |
201869057 "EKSPART KOM"EOOD | 63 660.00 | 63 660.00 |
176471034 Association "Association for contemporary life" | 122 570.40 | 107 665.92 |
115545438 "TV SAT KOM"OOD | 3 990.00 | 3 990.00 |
831665447 ET"Leticia-95-Luka Benev" | 22 140.00 | 22 140.00 |
None
None