None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201310580 TRADENET VARNA | 0.00 | 1 069.62 |
833093660 ZARA - E OOD | 0.00 | 257.66 |
201207662 ITRANS BG | 0.00 | 154.00 |
833117079 ET EMIL GADJEV | 0.00 | 925.00 |
202256324 RINASI PLENT | 0.00 | 1 600.00 |
130948987 EKO BULGARIA | 0.00 | 67.12 |
103906927 KOSER | 0.00 | 256.51 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 1 197.91 |
123016370 MONCHEV - 90 | 0.00 | 368.14 |
123004916 SHIPKA 54 | 0.00 | 370.84 |
204548220 ARABIKOM 777 LTD. | 0.00 | 203.00 |
203145597 PRECISION DESIGN EOOD | 0.00 | 322.00 |
107588977 TABAC PETROLEUM Ltd | 0.00 | 3 168.87 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
ANTONINA | 0.00 | 173.00 |
None
None