
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
122037746 MEZHDUNARODNO VISSHE BIZNESUCHILISHTE | 177 569.95 | 55 164.20 |
000670673 HIMIKO-TEHNOLOGICHEN I METALURGICHEN UNIVERSITET | 177 966.89 | 51 502.80 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130175259 Jobtiger LTD | 38 400.00 | 38 400.00 |
102125854 RIVA Ltd | 89 522.40 | 89 522.40 |
180773572 KONSORTIUM | 58 250.00 | 58 250.00 |
207595620 BIONLINE SUPPORT | 13 760.00 | 13 760.00 |
102784146 JSoft Ltd | 37 972.80 | 37 972.80 |
131565027 “TNG Electronics”Ltd. | 14 570.40 | 14 570.40 |
107585850 PROFI TRADE Ltd. | 22 728.90 | 22 728.90 |
131468813 FONDACIA | 9 600.00 | 9 600.00 |
203506065 Orbis Group BG LTD | 183 120.00 | 183 120.00 |
200208319 VISTALIS | 7 896.00 | 7 896.00 |
831659469 MEDIA CLUB | 28 500.00 | 28 500.00 |
175415627 Contrax AD | 21 321.11 | 21 321.11 |
None
None