Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
176857872 Non-profit association "National Association Science" | 0.00 | 0.00 |
000866953 Second Primary School "V.Levski" | 0.00 | 0.00 |
000867496 "G. Benkovsky" Primery School | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203241550 VIGAM | 10 000.00 | 10 000.00 |
130026450 ATLAS TRAVELS | 53 200.00 | 63 840.00 |
204002328 MEGA COPY 2016 | 0.00 | 971.18 |
125004541 BAHAR - BEDRIE HASANOVA | 400.00 | 400.00 |
202525970 RIV CONSULT 2013 | 33 550.00 | 27 571.00 |
204691236 MOBIL PRINT 1 LTD | 6 000.00 | 6 000.00 |
203734347 ZYULKYAROV 81 Ltd. | 2 400.00 | 2 300.00 |
201492656 SB Kids | 3 462.40 | 3 462.40 |
None
None