| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000314549 SU "DIMITAR MARINOV" - LOM | 700.00 | 1 378.50 |
| 000312637 PG PO HRANENE I ZEMEDELIE "DMITRIY IV. MENDELEEV" | 700.00 | 1 378.50 |
| 000154055 "St. st. Cyril and Metodius"High school | 700.00 | 1 377.24 |
| 000151536 SOU "HRISTO BOTEV" | 700.00 | 1 378.50 |
| 000314182 DG 9 ZORA | 700.00 | 1 378.50 |
| 000154322 DG RUSALKA | 700.00 | 1 378.50 |
| 000312046 OU "SV. SV. KIRIL I METODIY" | 700.00 | 1 378.50 |
None
None
