None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202652932 AGORA TUR LTD | 0.00 | 12 696.90 |
104031503 FSK LTD | 0.00 | 29 000.00 |
108574507 EKO LABORATORII LTD | 0.00 | 28 800.00 |
108035196 LUSIEN - LUTVI MEHMEDALI | 0.00 | 2 875.50 |
200497522 ANDI TIM LTD | 60 320.00 | 60 218.80 |
108518088 TEHNOKONTROL LTD | 90 034.00 | 90 034.00 |
203951389 FORTUNA FURNICHUR LTD | 49 700.00 | 49 700.00 |
201156552 VIMAKS KLIMA LTD | 112 400.00 | 112 400.00 |
130933412 EVROPART LTD | 32 950.00 | 31 090.00 |
107524533 KVALIFIKACIQ KOM LTD | 0.00 | 28 000.00 |
817039994 SD PAN X - HRISTOV PANTELEEV I SIE | 0.00 | 3 186.80 |
None
None