None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130235724 Union Gaz | 0.00 | 56.68 |
204905252 Autoprofi Bulgaria | 0.00 | 40.80 |
175260027 UNI ENERGI | 0.00 | 247.69 |
175231043 TSVOTOSLAV-POALINA CONSULOVA | 0.00 | 55.97 |
126619509 DARA TRANS-DARINA PARISHEVA | 0.00 | 41.65 |
203051233 LUCKY OIL | 0.00 | 161.12 |
204464320 Soft Uni | 0.00 | 270.00 |
201506180 Konica Minolta Business Solutions Bulgaria EOOD | 0.00 | 611.88 |
130948987 EKO BULGARIA | 0.00 | 111.74 |
121882869 Britanica educational centre | 0.00 | 682.39 |
131468980 A1 Bulgaria EAD | 0.00 | 488.24 |
201270552 OFFICE SOLUTION | 0.00 | 136.89 |
202990290 ALSO Bulgaria EOOD | 0.00 | 639.75 |
103857070 ARDES INFORMACIONNI TEHNOLOGIY | 0.00 | 120.83 |
148019777 "PLASICO COMPUTERS" EOOD | 0.00 | 138.32 |
205806435 OFFICE ADV LTD | 0.00 | 85.49 |
121146746 SCHETOVODNA KASHTA-MANOLOVA | 0.00 | 1 625.00 |
040985890 FORCE | 0.00 | 130.00 |
None
None