None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103884861 NATALIYA MIHOVA Ltd | 190.00 | 190.00 |
202355547 Pro Tools Consult Ltd | 14 120.74 | 14 120.74 |
103090908 Trapkovi Ltd | 10 295.62 | 10 295.61 |
103688040 RIMEX VN Ltd | 8 564.30 | 8 564.30 |
104000034 DANIELA YORDANOVA | 13 100.00 | 13 100.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Atanaska | 1 500.00 | 1 500.00 |
None
None