Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 194 TREES
Български

Programme: Science and Education for Smart Growth

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
200567981 CHRISVAL 0.00 6 797.76
203693412 NUMERIC LTD 0.00 9 105.80
115138289 Master 11 Ltd. 0.00 5 552.20
175264634 ARKONEA LTD 0.00 1 044.80
130217466 KROS-3 0.00 1 905.01
000885099 Cooperation Panda 0.00 339.69
131467191 SIDMA BULGARIA 0.00 6 308.00
831642181 Bulgarian Telecommunications Company EAD 0.00 3 408.45
203864571 “GRANDO DG” EOOD 0.00 28 445.00
121699202 Lukoil Bulgaria Ltd. 0.00 500.16
121093877 SIAD BULGARIA 0.00 5 168.15
115763547 Evgenii Oil Ltd. 0.00 106.14
205793055 JESICA INVEST JSC 0.00 24 397.85
200386269 Garant Uzunovi OOD 0.00 432.86
112639195 ESPACE AUTO LTD 0.00 5 249.20
201655092 M G L - BG LTD 0.00 1 340.00
121310836 POLYMETA C Ltd. 0.00 500.00
204174413 "KREZ BULGARIA" Ltd. 0.00 2 028.81
126737468 Cozirog 0.00 7 038.50
205147312 LINDE SERVIS Ltd 0.00 1 051.00
160111127 BOTUSHAROV 7 0.00 6 431.00
112580850 GPN - AUTO EOOD 0.00 6 012.00
831251706 Nelas Auto Parts 0.00 158.02
829120564 Transcomers 0.00 1 150.00
112624275 TIMSHEL OOD 0.00 365.49
112631234 MERDJAN 0.00 3 445.20
115047252 ANGEL STOILOV-96 0.00 20 408.91
115110350 Apex Service 0.00 1 310.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).