| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000776491 Municipality Samokov | 0.00 | 0.00 |
| 000757208 Kindergarten Prolet | 0.00 | 0.00 |
| 000764083 Kindergarten Zvanche | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 108692434 Technolux Limited Liability Company | 44 484.08 | 0.00 |
| 131418550 NONGOVERNMENTAL ORGANISATION Center for Socio-Economic Research and programs | 33 984.00 | 0.00 |
| 108693205 Ink design Limited Liability Company | 2 488.80 | 0.00 |
None
None
