Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000403058 “Sts. Cyril and Methodius” Secondary School | 211 190.00 | 36 988.42 |
104590738 Center for Interethnic Dialogue and Tolerance "Amalipe" - Veliko Tarnovo | 35 709.00 | 20 306.58 |
176987823 Association Via Humanica | 53 754.00 | 42 503.11 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
101638804 "SHEVITSA" EOOD | 31 286.40 | 31 286.40 |
201557566 DMI DEVELOPMENT LTD | 53 820.00 | 53 640.00 |
104596029 ASTARTA - DORA BAKOEVA ET | 0.00 | 2 017.20 |
000390792 DUNAV NIKOPOL | 5 235.19 | 5 235.20 |
114549166 ROZEN-MONOV | 228.00 | 114.00 |
200811624 NIKOLOV I SINOVE 2009 | 1 662.97 | 1 662.97 |
202706554 TIARA - 2014 EOOD | 4 224.00 | 3 984.00 |
103836699 Veriga Domino EOOD | 4 627.56 | 4 627.56 |
114626168 ZDRAVCOMMERCE-04 | 2 594.00 | 2 594.00 |
201792739 Dinamic Solutions LTD | 6 600.00 | 6 660.00 |
114004111 ROSTOV | 240.00 | 100.00 |
110500777 DT-TINKO-TEIFON TILOV ET | 2 186.72 | 264.94 |
824085878 PGSS "PROF.IVAN IVANOV" | 192.00 | 160.00 |
106510662 MBAL-KNEJA | 199.20 | 166.00 |
202907614 SID UEB GRUP | 1 920.00 | 1 280.00 |
114600294 BENSTAR | 39 430.40 | 39 728.14 |
None
None