Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
128049011 KAN-UCHTEHSPORT- BULGARIA Ltd | 50 650.00 | 0.00 |
838161873 Kindergarten "Izvorche" Kabile Village | 20 000.00 | 13 867.80 |
119679662 Association "Roma Academy for Culture and Education" | 60 006.51 | 34 197.42 |
175286118 Association "National Network of Health Mediators" | 58 100.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
128582205 DON - TUR - TRANS OOD | 15 000.00 | 0.00 |
201380867 OFFICE EXPRESS SERVICE | 985.00 | 985.00 |
202123053 BEDROK - IVAN IVANOV ET | 0.00 | 27.00 |
119665246 MG computers LTD | 0.00 | 69.00 |
119623140 M-ART EOOD | 0.00 | 1 600.00 |
000885099 PANDA KOOPERATSIYA | 18 816.45 | 30 033.88 |
205712466 Teya - 2019 Ltd | 0.00 | 316.40 |
128049011 KAN-UCHTEHSPORT-BALGARIA | 3 840.00 | 3 840.00 |
202778607 IkonomBG.com | 0.00 | 150.00 |
119602121 SAPIS - 93 EOOD | 0.00 | 89.21 |
201908364 STRANDZHATA BG EOOD | 12 329.96 | 24 659.92 |
201454125 SID 2011 | 0.00 | 618.00 |
204009575 „CENTER FOR EDUCATION AND QUALIFICATION ON PEDAGOGICAL SPECIALISTS“ | 10 332.00 | 10 332.00 |
128618092 JANIS-2001 Ltd | 0.00 | 21.90 |
200680331 MARGARITA VATEVA | 0.00 | 350.80 |
201288066 ZHELYAZKO ZHELEV - 80 | 0.00 | 360.00 |
119050064 KOHINOR - NIKOLAI IVANOV | 0.00 | 672.11 |
128031110 AVS - INZHENERING - N OOD | 11 447.98 | 18 067.66 |
200951715 3KO EOOD | 0.00 | 701.55 |
204172914 LB EXPERT Ltd. | 25 707.24 | 25 707.24 |
None
None