| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000291602 Lukovit Municipality | 0.00 | 0.00 |
| 110003469 FAEL Foundation | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 110572125 Diteks-2007 EOOD | 15 800.00 | 2 100.00 |
| 110567740 Kosev Komers EOOD | 6 750.00 | 0.00 |
| 200659534 Konan Konsult - Ivan Konov - Maribela Damianova ET | 1 500.00 | 158.34 |
| 203781200 Perlita MS | 4 500.00 | 4 500.00 |
| 131350003 BRAINWARE | 2 266.00 | 2 266.00 |
| 121915237 Dari Travel Comers EOOD | 17 650.00 | 0.00 |
| 114623688 Al Beni - Albena Mutova ET | 500.00 | 575.00 |
| 200192727 Infovizion EOOD | 12 004.00 | 11 204.00 |
| 114601542 Dari Komers EOOD | 3 200.00 | 2 200.00 |
| 000291602 Obshtina Lukovit | 0.00 | 100.00 |
None
None
