Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
177023379 LAG Pomorie | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
030269049 GENERALI INSURANCE AD | 104.06 | 0.00 |
130261142 "Mingeouniverse-Ingenering-NIS-MGU" EOOD | 39 380.00 | 0.00 |
119606041 VITAL | 13 128.00 | 0.00 |
204691236 MOBIL PRINT 1 | 3 760.00 | 0.00 |
000694286 ZEAD BULSTRAD VIENA INSURANCE GROUP | 499.00 | 0.00 |
203803248 EKO PRODUCT EOOD | 8 750.00 | 0.00 |
102055996 PRIMA SAT OOD | 19 443.84 | 0.00 |
203808619 MAGICO VIAGGIO LTD. | 950.00 | 0.00 |
207807849 GEOSITE EOOD | 53 700.00 | 0.00 |
None
None