| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000841989 Primary school „Saint Cyril and Saint Methodius“ | 0.00 | 0.00 |
| 000845838 Hristo Botev Primary School | 0.00 | 0.00 |
| 000841850 Eko-Schools "-Secondary School "Yordan Yovkov" | 0.00 | 0.00 |
| 834005122 Primary school „Bratia Miladinovi” | 0.00 | 0.00 |
| 000842646 Secondary school Stefan Karadja | 0.00 | 0.00 |
| 000852697 Kavarna Municipality | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103752920 Forte G Design Ltd. | 3 916.85 | 3 916.84 |
| 817080126 Stemo Ltd. | 11 686.54 | 11 686.54 |
| 103904221 Office Group Bulgaria Ltd. | 23 897.90 | 24 310.61 |
| 831211284 INSURANCE BULSTRAD LIFE VIENNA INSURANCE GROUP AD | 6 680.00 | 6 680.00 |
| 103584903 Coral 2000 Ltd. | 7 040.00 | 7 040.00 |
| 131468980 Mobiltel Ltd. | 668.00 | 391.42 |
None
None
