None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204203669 JUBI SYSTEMS LTD | 0.00 | 140.00 |
201985738 Sofos Consult Ltd | 14 400.00 | 11 520.00 |
103126934 MNSTROY Ltd. | 31 241.91 | 0.00 |
201417931 OFFICE CONSUMABLES Ltd. | 1 500.00 | 704.59 |
103194116 VICTORIA - PETRANKA MITREVA ET | 3 600.00 | 2 880.00 |
000885099 PANDA COOPERATION | 0.00 | 5 157.49 |
148084952 CREATIVE DISTRIBUTION LTD | 0.00 | 7 675.20 |
103966461 CONSULTING HOUSE CREATIV LTD | 3 534.00 | 894.00 |
831641528 MEDICAL ENGINEERING ENGINEERING LTD | 11 972.51 | 11 972.51 |
202930431 Active-Express LTD | 0.00 | 6 100.00 |
813143746 MEDICAL CENTER 1-DALGOPOL LTD | 0.00 | 119.39 |
103152847 GIF Ltd. | 10 920.00 | 0.00 |
148052463 BG BIOMAS LTD | 4 992.00 | 0.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Svilen | 550.00 | 0.00 |
None
None