Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000455440 UFT - PLOVDIV | 0.00 | 0.00 |
000110824 VINPROM SVISHTOV | 0.00 | 0.00 |
131068107 Loviko Lozari | 20 000.00 | 0.00 |
104675366 Gulbanis wine | 0.00 | 0.00 |
175886064 NACIONAL WINERY ASSOCIATION | 40 000.00 | 0.00 |
201907390 RUEVIT ESTATE | 0.00 | 0.00 |
Partner physical person | Contracted Amount* | Reported Amount |
---|---|---|
Galya | 0.00 | 0.00 |
None
None
None