None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201373449 VEGA SISTEM 2010 | 0.00 | 206.67 |
200198566 ULIX-1 | 0.00 | 509.01 |
200878509 Ralini | 0.00 | 2 600.00 |
128621398 VIDENOV GRUP | 0.00 | 449.17 |
121172431 Jessica Sofia | 0.00 | 374.29 |
121839316 ZORA-M.M.S. | 0.00 | 2 601.85 |
130006992 DOVERIE - BRICO | 0.00 | 607.45 |
110032086 KAMAX | 0.00 | 94.62 |
202128342 ELMOTIVE | 0.00 | 495.83 |
130766205 Toplivo Sofia | 0.00 | 61.11 |
None
None