Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 089 TREES
Български

Programme: Science and Education for Smart Growth

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
5016520 Timis Country Youth Foundation 0.00 72 721.04
Contractor legal entity Contracted Amount* Reported Amount**
121603586 BODI - M- TRAVEL 0.00 1 044.00
130277958 CHEZ RAZPREDELENIE BULGARIA 0.00 97.08
200047781 Tenidi 0.00 1 619.50
201247386 Picko Games 0.00 768.90
106509101 Miteva Mitov 0.00 1 018.00
175627441 Divivnitas 0.00 411.00
126622512 Baron LTD 0.00 570.00
204640626 Fetro 99 0.00 87.50
205747780 Time to Play 0.00 203.80
206068501 INTEGRITY AUDIT 0.00 0.00
200374418 E-TOURS LTD 0.00 38 550.00
203300229 Art photo plus 0.00 200.00
202448100 Inistrad 0.00 857.99
831252990 Dinacord 0.00 3 324.56
106610986 Inex Trade 0.00 4 098.48
200904249 Fantasmagoria 0.00 737.53
205823722 Ozon entertainment 0.00 325.06
106525867 Stonick 0.00 28.08
103500780 Impresia 99 Ltd 0.00 1 000.00
106588579 RAVIN 0.00 552.62
816090199 VODOSNABDYAVANE I KANALIZATSIA LTD 0.00 264.00
200052312 IMI 2008 0.00 450.00
831176328 RONOS 83 988.00 7 133.08
203436599 Iliev 2015 0.00 53.63
106587566 Sonqa Vladimirova 0.00 32.00
813101815 Aresgas LTD 0.00 1 620.00
201557566 DMI DEVELOPMENT LTD 62 058.00 34 518.00
201811997 Decatlon 0.00 143.60
200422434 Stilen dom 0.00 610.15
206142962 Funtasia 0.00 117.80
204699966 PHOENIX PETROL 91 25 470.00 3 862.75
203231733 ART BUILDING INVEST 479 850.12 303 050.22
202141343 Karat Nova 0.00 78.00
131060975 Fresh print 0.00 158.00
106011823 Niakan 0.00 588.00
202045747 TAT Biliard 0.00 415.12
202885071 Temax 0.00 349.90
201404930 Lucky party 0.00 16.00
204446945 Grest 0.00 396.00
106586119 Galaxy Plaza 0.00 798.00
123526117 Didasko 0.00 283.20
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).