None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115328801 FILKAB AD | 0.00 | 7 650.70 |
816107879 ET EMIL KOSTOV - EKOKERAMIK | 0.00 | 3 847.75 |
130552009 OBO BETTERMANN BALGARIA EOOD | 0.00 | 3 793.63 |
175153694 2M - DEVELOPMENT | 0.00 | 9 252.00 |
203608020 ATOMSTROY Ltd | 0.00 | 6 161.04 |
175227212 VIESSMANN | 0.00 | 29 900.00 |
201326951 BN TRADE | 0.00 | 8 372.14 |
111581718 KASTEH-BG LTD | 0.00 | 1 087.68 |
812231930 KABELKOMERS | 0.00 | 29 900.00 |
102696671 GSI - BALKANI LTD | 0.00 | 7 595.06 |
None
None