| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000842962 COMMUNITY CENTRE "VASIL LEVSKI - 1959" | 0.00 | 0.00 |
| 000840613 FULL-DAY KINDERGARTEN № 1 "ZDRAVETS" | 0.00 | 979.84 |
| 000840620 UNITED KINDERGARDEN № 2 "ZNAME NA MIRA" | 0.00 | 979.84 |
| 000840798 FULL-DAY KINDERGARTEN "ZVEZDITSA" | 0.00 | 782.98 |
| 000845368 FULL-DAY KINDERGARTEN "1 YUNI" | 0.00 | 979.84 |
| 000840638 FULL-DAY KINDERGARTEN № 3 "CHYKA" | 0.00 | 979.84 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 124000958 ALBENA AVTOTRANS | 15 475.20 | 3 993.60 |
| 817080126 STEMO | 18 433.80 | 18 433.80 |
| 201741844 SMART BUSINESS COMPANY | 177 178.97 | 0.00 |
| 200072838 BK DIZAIN | 3 828.00 | 3 390.00 |
None
None
