None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
117047646 ECONT EXPRESS EOOD | 0.00 | 9.69 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 477.29 |
200004207 ELTEHNIKA LTD | 0.00 | 277.30 |
131371780 SPEEDY | 0.00 | 7.66 |
113029095 "INPROTEH" OOD | 0.00 | 425.50 |
115005050 BAKTRADE LTD | 0.00 | 56.08 |
130448761 KRASCO - CO | 0.00 | 656.39 |
109578661 METBOL | 0.00 | 17.50 |
160073406 ELECTRON-PLOVDIV LTD | 0.00 | 104.42 |
200111020 LARGO LUKS LTD | 0.00 | 214.54 |
160138003 Vikiwat | 0.00 | 34.59 |
201161236 OTRIX | 0.00 | 227.49 |
None
None