Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
203130008 ELEMENT 2002 LTD. | 865.42 | 6 611.61 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103974426 Inteks Bulgaria LTD | 0.00 | 1 000.00 |
103913366 "STIK "Ltd. | 12 000.00 | 12 000.00 |
117589209 DAKS LTD | 3 000.00 | 3 000.00 |
000885099 PANDA | 5 971.66 | 5 971.66 |
814191872 AMBARICA-G.O. Ltd | 0.00 | 830.00 |
107558642 OFFICE PRINT SERVICE LTD | 1 247.40 | 1 247.40 |
176444749 NHS "Health, culture, self-confidence, integrated sustainable development" | 0.00 | 1 000.00 |
814211360 ST"Nadezhda-Nadezhda Hristova" | 0.00 | 350.00 |
177117907 I DO KNOW AND I CAN DO MORE ASSOCIATION | 818.00 | 818.00 |
None
None