Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000759047 117. SOU "Cyril and Methodius" | 0.00 | 0.00 |
0006963270686 SOFIA MUNICIPALITY - REGION "Kremikovtzi" | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175130756 BEST ELECTRONIC LTD | 2 340.00 | 0.00 |
202801511 Fipov Entarteimant OOD | 15 578.00 | 0.00 |
175406731 BLIC - M EOOD | 4 375.00 | 0.00 |
130224400 Education and Cultural Heritage Association | 17 565.00 | 0.00 |
None
None