Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
130577279 Association Roditeli | 2 642.25 | 1 887.32 |
175121020 National network for Children | 6 935.91 | 6 180.98 |
130507277 Social activities and Practice Institute | 6 935.91 | 5 219.04 |
131327481 „FOR OUR CHILDREN” FOUNDATION | 4 293.66 | 4 315.72 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Mariya | 3 676.78 | 3 594.39 |
Lyubka | 159.36 | 159.36 |
Neli | 4 183.20 | 0.00 |
Rubina | 2 948.16 | 2 953.89 |
Iren | 159.36 | 159.36 |
Vasil | 3 884.40 | 3 884.40 |
Eliza | 358.56 | 358.56 |
Svilena | 159.36 | 159.36 |
Simona | 159.36 | 159.36 |
Dimityr | 3 884.40 | 3 884.40 |
Evgenia | 159.36 | 159.36 |
Yuliya | 6 772.80 | 7 410.24 |
Nikola | 222.83 | 222.84 |
Elena | 159.36 | 178.29 |
Karlo | 159.36 | 159.36 |
Anita | 199.20 | 199.20 |
Desislava | 159.36 | 159.36 |
Miryana | 358.56 | 358.56 |
Aneta | 159.36 | 178.27 |
None
None