Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
175905727 Institute of Information and Communication Technologies (IICT) at the Bulgarian Academy of Sciences | 0.00 | 0.00 |
000083619 University of Economics – Varna | 0.00 | 0.00 |
000210319 Technical University of Gabrovo | 0.00 | 0.00 |
000522685 "Angel Kanchev" University of Ruse | 0.00 | 0.00 |
000455457 Plovdiv University "Paisii Hilendarski" | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
177445665 Consortium High-speed net | 862 681.20 | 862 681.20 |
177357133 Big Data Systems ZDDD | 3 824 408.40 | 3 824 408.40 |
204979157 CIBOLA | 66 666.00 | 66 666.00 |
203419824 IZDATELSKA KASHTA „SV.GEORGl POBEDONOSEC" | 2 760.00 | 2 040.00 |
115769393 EQVIVALENT - 88 | 11 880.00 | 9 900.00 |
130977519 "STAKS" LTD | 16 068.00 | 16 068.00 |
200799937 KL OFFICE LTD | 1 056.00 | 816.00 |
177135378 BULGARIA AIR I POSOKA | 1 200.00 | 0.00 |
121761472 Rila Solutions LTD | 2 741 196.00 | 2 741 196.00 |
831913775 Paraflow Communications | 2 063 283.60 | 2 063 283.60 |
204007930 „ALEXANDROV - P” Ltd. | 72 000.00 | 6 440.00 |
202537549 ENTOPA LTD | 491 551.20 | 491 551.20 |
121796200 dWare | 65 919.60 | 65 919.60 |
None
None