Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
108504081 Kindergarten Snowdrop | 0.00 | 0.00 |
108502251 Kindergarten Winnie the Pooh | 0.00 | 0.00 |
108504149 Kindergarten Mickey Mouse | 0.00 | 0.00 |
108504042 Kindergarten Sunny Paradise | 0.00 | 0.00 |
108502803 Kindergarten Nightingale | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
108522250 "OLMENA'' Tld | 3 540.00 | 3 162.00 |
103836699 VERIGA DOMINO LTD | 54 851.88 | 54 851.88 |
131230324 "TRDNS KO 4'' Ltd | 1 140.94 | 1 140.94 |
108508795 ''UCHENICHESKO HRANENE'' Ltd | 5 828.25 | 6 409.18 |
204715961 MAX OFFICE LTD | 74 254.42 | 64 956.84 |
030269049 GENERALI ZASTRAHOVANE AD | 390.00 | 390.00 |
None
None