Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 382 TREES
Български

Programme: Science and Education for Smart Growth

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
130277328 Investor.bg 60 910.08 60 910.08
821102614 Irkatur - Dimitur Ivanov 0.00 234.00
175257935 Lema Suvenir 0.00 16.00
000672350 BNT 60 873.36 60 873.36
000672343 BNR 29 940.40 29 990.40
201667027 Scripta manent Ltd 0.00 216.00
175281911 SPEEDRAZOR Ltd 19 440.00 19 440.00
000764445 VET Scool Velizar Peev 0.00 6 000.00
202962123 Expo display L.t.d. 0.00 1 750.37
832093629 New Broadcasting Group AD 59 599.20 59 599.20
130891931 ESTAT LTD 34 200.00 30 270.00
203479885 Pirinski bor-Avramovi 0.00 471.49
831643269 OBRAZOVANIE I NAUKA EAD 390 488.54 10 741.78
176069701 Association "Forum Science" 12 240.00 11 220.00
130081393 BTV Media Group 60 494.90 60 494.89
831476119 DARIK RADIO 29 760.00 8 328.00
201557566 DMI DEVELOPMENT LTD 17 599.20 4 560.00
115010649 Sinergon hotels Ltd 0.00 1 080.00
114548794 PRIZMA LTD 140 682.00 134 470.43
131079776 KOMPANIA ZA MEJDUNARODNI KONGRESI LTD 81 710.91 79 921.18
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).