None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
205222971 AROMATI BULGARIA EOOD | 0.00 | 597.50 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 1 705.41 |
204319727 ALAN MARKET OOD | 0.00 | 127.84 |
202444657 BIOTEX BG OOD | 0.00 | 730.00 |
204134511 WEB UNIVERSAL | 0.00 | 149.17 |
126634500 KONDOR | 0.00 | 541.67 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 1 265.09 |
201937654 N-plus Energy Ltd | 0.00 | 276.71 |
None
None