| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000228609 OU "SV. KLIMENT OHRIDSKI" | 165 618.49 | 0.00 |
| 108542833 Foundation YOUTH CENTER KRUG - KRUG ART MOVEMENT | 10 400.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 206001844 UMERA 2020 Ltd | 166.67 | 700.00 |
| 107518480 MEDIKO | 4 410.00 | 4 410.00 |
| 040638060 ALLIANZ | 0.00 | 3 742.35 |
| 207292687 “MAXART” Ltd. | 2 400.00 | 2 400.00 |
| 108011195 RODOPI | 700.00 | 700.00 |
| 202404812 RUBIKON - BG | 0.00 | 180.00 |
| 200418286 MILEX - 08 | 58.33 | 350.00 |
| 108615007 NIKO-N LTD. | 0.00 | 20.00 |
| 000235920 Municiplity Kardzhli | 450.00 | 450.00 |
None
None
