Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
131463990 REGION.BG Foundation | 0.00 | 880.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204217100 P.S. CATERING LTD | 400.00 | 400.00 |
108573558 TREYS RUUT | 5 850.00 | 5 850.00 |
175114503 EUROCONSULTANTS BULGARIA S.A. AD | 13 200.00 | 13 200.00 |
200640080 PIC | 5 500.00 | 5 500.00 |
108687558 MaxArt | 3 060.00 | 3 060.00 |
205008597 MaxArt+ | 11 200.00 | 11 200.00 |
205793895 A.M. GROUP 2019 LtD | 2 600.00 | 2 600.00 |
130067340 JULY MEDIA | 2 500.00 | 2 500.00 |
None
None