Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 152 TREES
Български

Programme: Science and Education for Smart Growth

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
103131746 M SAT KEIBAL 0.00 1 390.00
204638333 JPools 0.00 5 583.34
148075985 ESP ZLATNI PIASACI 0.00 24 819.61
131468980 A1 Bulgaria EAD 0.00 9 883.86
103079737 DIA 0.00 7 301.42
827104860 TERAKOM 0.00 1 475.00
202680807 BALKAM GROUP 0.00 1 921.02
103825820 PERILIS TRADING LTD. 0.00 3 835.55
200114828 INDUSTRIALNO PRANE Ltd 0.00 3 105.63
202237839 EVRO IMPEKS-VARNA 0.00 3 945.60
814181757 Higieno-medicinska industria OOD 0.00 4 136.45
101722736 "NEKTAR NATURA"OOD 0.00 3 864.00
131032463 COCA - COLA HELLENIC BOTTLING COMPANY BULGARIA 0.00 6 205.92
200438940 AMIYO 0.00 2 159.15
204219357 VIK DOBRICH 0.00 1 879.77
102092557 LAMS HOLDING GROUP 0.00 27 839.16
204815132 NEW SMILES 0.00 993.90
201046700 ARIEL FISH 0.00 3 593.95
148131633 CHENSFILD -55 0.00 3 376.36
103783378 VIK-ZLATNI PIASACI 0.00 17 121.74
119677914 K and V Ltd 0.00 5 275.28
124619752 TEMPO-TRAVEL 0.00 5 116.87
148143774 COOL SYST 0.00 1 530.00
127571736 CHERNEV 0.00 3 646.42
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).