| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 160044657 "Association Big Brother, Big Sister - BULGARIA'' | 0.00 | 0.00 |
| 000459352 Kindergarten "Biser" Trud | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200513439 Stoychevamp;Sun-DS LTD. | 20 500.00 | 0.00 |
| 130026450 ATLAS TRAVELS | 54 744.00 | 0.00 |
| 175144600 MANIRA STRATEGIC PR | 15 820.67 | 0.00 |
| 203994045 ATON 21 EOOD | 9 480.50 | 0.00 |
| 200032167 NORTAN Ltd. | 14 714.20 | 0.00 |
| 201316430 VIVA DESIGN ADVERTISEMENT | 2 998.80 | 0.00 |
| 115814753 DEKO DESIGN GROUP | 51 644.92 | 0.00 |
| 203672457 MDV PR Consulting ltd | 8 615.77 | 0.00 |
None
None
