None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130291819 ICE TECHNIC Ltd | 0.00 | 1 667.20 |
113552739 ALBIS | 0.00 | 131.60 |
205167425 "SPINDAL BIOTEH" LTD | 0.00 | 549.50 |
202186388 "MN FLAVOURS" Ltd | 0.00 | 998.00 |
010713728 SD IKAR BEDJEV I SIE | 0.00 | 80.10 |
131448369 Bulmalts Ltd. | 0.00 | 860.00 |
825269233 BA Glass Bulgaria S.A. | 0.00 | 2 385.54 |
None
None