Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 368 TREES
Български

Programme: Science and Education for Smart Growth

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
106586261 ASSOCIATION "NEW ROUTE" 57 439.00 33 511.73
106633608 KINDERGARTEN DETELINA 0.00 0.00
106633686 KINDERGARTEN SLANCHITSE 0.00 0.00
106633647 KINDERGARTEN ZVEZDICHKA 0.00 0.00
000193371 Mezdra Municipality 0.00 0.00
106633630 KINDERGARTEN "MIR" 0.00 0.00
Contractor legal entity Contracted Amount* Reported Amount**
120604913 NI KO EOOD 28 730.00 34 476.00
201322700 ET "George Ivanov-Chelsi" 8 575.92 9 939.10
130026450 ATLAS TRAVELS EOOD 11 082.00 11 079.05
106542959 VEGA 21 OOD 18 775.00 22 440.00
106025431 IVRA EOOD 50 705.55 57 131.25
106578762 HADJIKOSTOVI OOD 1 403.54 1 685.25
201720647 Lori Trans EOOD 1 800.00 1 800.00
202037056 Cvetina - Mezdra EOOD 8 690.00 10 416.00
204172914 Ei Bi Expert EOOD 2 000.00 2 390.40
203218084 JENEVRA GRUP LTD 1 200.00 1 200.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).