Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
102614432 ASSOCIATION ‘RAVNOVESIE’ | 7 600.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102882220 Poliksena LTD | 0.00 | 70.00 |
200415023 DARVOIPLAST - KARNOBAT LTD | 0.00 | 2 880.00 |
204388545 PRINTACAR BOURGAS LTD | 0.00 | 1 868.40 |
102045504 SOFIA FRANS AUTO - BOURGAS LTD. | 59 388.00 | 59 803.16 |
102117989 KOCHIMA TD | 0.00 | 1 318.12 |
125530930 STROIKOMERS-TT ILTD. | 33 599.51 | 33 599.51 |
831642181 BULGARIAN TELECOMMUNICATIONS COMPANY LTD | 0.00 | 974.97 |
201918312 VMAX CLIMA GROUP 1 LTD | 0.00 | 2 967.01 |
201380867 OFFICE EXPREX SERVICES | 0.00 | 1 268.79 |
201310580 TRADENET VARNA LTD | 0.00 | 25.00 |
201643909 KOMTEX Aamp;T LTD | 0.00 | 3 055.00 |
121699202 Lukoil Bulgaria LTD | 0.00 | 119.99 |
128585176 GERI LTD | 0.00 | 194.30 |
202316732 S E S ADVARTAIZIN LTD | 0.00 | 2 331.60 |
123526430 EVN Bulgaria LTD | 0.00 | 1 084.50 |
812115210 WATER AND SANITATION LTD | 0.00 | 26.98 |
None
None