| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000803173 Elementary school “St.st. Kiril i Metodii” | 0.00 | 0.00 |
| 000802826 Elementary school “St.Paisiy Hilendarski” | 0.00 | 0.00 |
| 000802623 Elementary school “St. Kliment Ohridski” | 0.00 | 0.00 |
| 000803337 Elementary school “Dr. Petar Beron” | 0.00 | 0.00 |
| 000802872 Elementary school “Kiril i Metodii” | 0.00 | 0.00 |
| 123655731 Foundation “Romsko syrce” | 0.00 | 0.00 |
| 000803159 Elementary school “St.st. Kiril i Metodii" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123131928 BUSEXPRESS LTD | 38 244.00 | 16 347.00 |
| 030269049 "GENERALI INSURANCES" JSC | 454.00 | 0.00 |
| 000885099 Panda Cooperation | 35 525.88 | 0.00 |
| 131230324 Trans Co 04 Ltd. | 8 512.50 | 0.00 |
| 030269049 "GENERALI INSURANCES" JSC | 472.00 | 0.00 |
| 202718752 NIKO 2 SP SOLLC | 1 768.68 | 216.00 |
None
None
