None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204303705 EMPIRE SECURITY GROUP LTD | 0.00 | 210.00 |
103533691 ENERGO-PRO SALES AD | 0.00 | 691.86 |
123655865 RITAM-4-TB | 0.00 | 15.85 |
176987022 DISTRICT DIRECTORATE OF FOOD SAFETY VELIKO TARNOVO | 0.00 | 50.00 |
000713391 DATECS | 0.00 | 108.00 |
121370541 D.D.D.-1 | 0.00 | 48.00 |
131468980 A1 Bulgaria EAD | 0.00 | 798.13 |
201035846 KATRIN MAX | 0.00 | 330.35 |
201109244 POWER SECURIRY GROUP | 0.00 | 108.00 |
122047103 "STRATOS FAVORIT" EOOD | 0.00 | 230.00 |
104638503 BULGARIAN HOMES AND GARDENS | 0.00 | 1 776.00 |
200812780 LIGHTS EXPORT LTD | 0.00 | 300.81 |
204698572 Contador Ltd. | 0.00 | 480.00 |
121718407 DZI - GENERAL INSURANCE | 0.00 | 178.12 |
None
None