None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130460283 TELENOR BULGARIA | 0.00 | 65.10 |
103940858 MILEV PROJEKT LTD. | 0.00 | 150.00 |
148104484 ASSET | 0.00 | 960.00 |
103168381 Bodi-M | 0.00 | 1 802.00 |
103599741 Kadko | 0.00 | 31.42 |
202515385 ELMA-M-GROUP | 0.00 | 1 928.69 |
103796468 FILBO | 0.00 | 238.54 |
103080159 Miva-start, popov i s-ie SD | 0.00 | 44.06 |
103621878 DOSEV IMPEX | 0.00 | 304.93 |
None
None