Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 107 TREES
Български

Programme: Environment

Planning region: All

Participating Organizations

Contractor legal entity Contracted Amount* Reported Amount**
200069436 "MGInternational"Ltd. 1 260.00 1 260.00
203556926 NCV Ltd. 600.00 600.00
175063752 "Keisiem" Ltd. 891.15 891.15
205749094 Svi- design GF Ltd. 720.00 720.00
200415176 "Studio White" Ltd. 15 683.40 15 683.40
175166122 "Sport communications"Ltd. 23 643.79 23 643.79
8350668 Whitefire Associates Limited 62 850.00 62 850.00
200011753 ISJ Group Ltd. 1 500.00 1 500.00
130186654 "Meva Bulgaria" Ltd. 5 712.00 5 712.00
103927241 "Uchmag" Ltd. 8 623.00 8 623.00
200163565 VVV- M Ltd. 550.92 550.92
117593257 "Radimeks" Ltd. 14 386.75 14 386.75
202539945 Green sport Ltd. 853.64 853.60
040451865 insurance company "Uniqa" Ltd. 969.16 569.99
000711860 "Laborbio"Ltd. 2 107.20 2 107.20
204288908 "Ros Odit" Ltd. 6 000.00 6 000.00
205655702 Dartek BG Ltd. 1 870.00 1 870.00
204172914 "LB Expert"Ltd. 2 930.66 2 930.66
115842350 "Priz 2" Ltd. 2 111.40 2 111.40
201370385 Top Office plus Ltd. 360.00 360.00
202927894 Hi tech services Ltd. 10 075.20 10 075.20
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).