None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203166099 PHARMA UNITED 2014 OOD | 0.00 | 116.69 |
201017035 TECHNODENTA LTD | 0.00 | 30.00 |
121230532 Patricia ltd. | 0.00 | 65.09 |
203134120 Gestor Cosmetics Ltd. | 0.00 | 66.00 |
115812656 BELVEZAR - GAMA DENT | 0.00 | 1 301.80 |
000715570 DKC Sofia ltd. | 0.00 | 177.70 |
121107113 DENTACOM | 0.00 | 94.00 |
130186323 MIPLANT | 0.00 | 205.00 |
030454197 GLORIA INTERNATIONAL LIMITED | 0.00 | 204.60 |
121254241 Consult Millenium Plus | 0.00 | 960.00 |
204807466 Dental 17 ltd. | 0.00 | 960.00 |
030221289 ET ANKA DIMOVA KATSAROVA | 0.00 | 48.00 |
131022750 DENTATECHNIKA | 0.00 | 239.43 |
130773420 NAIS 2002 | 0.00 | 248.50 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 198.04 |
131437486 ULTRADENTAL | 0.00 | 595.20 |
204175593 SMTLY ltd. | 0.00 | 593.12 |
148085794 Mipis ltd. | 0.00 | 92.00 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 79.00 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 825.83 |
204602700 Dentstore Bulgaria Ltd. | 0.00 | 78.98 |
131347384 VIAMED LTD | 0.00 | 90.00 |
None
None