None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
822112696 DIKOMA | 0.00 | 3 667.03 |
115259725 HUS OOD | 0.00 | 1 599.00 |
120594287 ZGP | 0.00 | 27 118.80 |
204371764 BULRENTALS LTD. | 0.00 | 15 540.00 |
114641298 METEKNO BULGARIA | 0.00 | 28 346.63 |
201425383 BULBIOCHEM | 0.00 | 2 363.25 |
112509390 BLAGOY ANGELOV - KOLORADO | 0.00 | 2 130.00 |
130923304 BALKAN STEEL ENGINEERING | 0.00 | 8 171.10 |
175287323 FRANKSTAHL BULGARIA | 0.00 | 13 426.07 |
None
None