Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 550 TREES
Български

Programme: Environment

Planning region: All

Participating Organizations

Contractor legal entity Contracted Amount* Reported Amount**
201495727 INVESTMENT DESIGN EOOD 718 500.00 862 200.00
177337821 Oryahovo compost DZZD 7 297 500.00 0.00
201626621 JURISTA GROUP LTD 84 990.00 101 988.00
131458468 RAICOMMERCE CONSTRUCTION 152 972.11 185 966.53
177298044 Nadzor Sandanski DZZD 37 890.00 45 468.00
200358273 Ecosol Bulgaria 326 670.00 392 004.00
200764562 TK - ENGINEERING LTD 66 050.00 79 260.00
175450795 EU-ENERGY PROJECT Ltd. 115 000.00 138 000.00
040201751 KAMMARTON BULGARIA LTD 1 082.50 1 299.00
177475548 EVRO MAG 188 000.00 225 600.00
203570057 Interprokonsult LTD 78 755.00 94 506.00
203661489 STROTEH INGENERING LTD 121 100.00 145 200.00
202722544 PUC-BOBOV DOL 64 500.00 77 400.00
010700030 BIMKO LTD. 19 955.00 23 946.00
177081418 Doinov Law Firm 36 500.00 43 800.00
177401940 Union Advance compost 7 297 500.00 8 756 786.72
177342131 Alfa Holding 1 712 899.25 2 019 732.27
000885099 Cooperation Panda 8 849.34 10 611.96
201557566 DMI Development 22 875.00 27 449.50
203484487 ALFA BUILD ENGINEERING Ltd. 2 400.00 2 880.00
203728443 PROFPROEKT BULGARIA 48 000.00 57 600.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).