Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 550 TREES
Български

Programme: Environment

Planning region: All

Participating Organizations

Contractor legal entity Contracted Amount* Reported Amount**
130186654 MEVA BULGARIA LTD 1 223.10 1 636.80
177402525 DZZD "ZELENO STROITELSTVO - SLIVNITSA" 1 966 463.10 1 109 905.21
010700030 BIMKO LTD 50 842.89 45 360.00
175450795 ES-ENERGY PROEKT 244 171.41 581 759.99
203728443 PROFPROEKT BULGARIA 173 959.80 308 400.00
200821807 EVROPROGRAMCONSULT 26 892.03 35 988.00
177367145 DZZD "ECO ABC" 636 567.33 596 340.00
131555677 TOP ELANA 123.83 0.00
177081418 Atanasov Law firm 26 892.03 29 990.00
200358273 ECOSOL BULGARIA JSC 628 514.08 841 102.80
177436538 DZZD ZELENO STROITELSTVO - SVOGE 1 006 563.68 964 160.81
121798467 ROEL-98 1 114.51 1 191.79
201346249 TERA PRINT PLYUS Ltd 80 582.79 56 089.73
177550335 DZZD ZELENO STROITELSTVO - KOSTINBROD 8 467 538.10 9 559 594.42
177433086 GEOSTROY KONSULT 80 765.77 37 920.00
131418803 JAR 10 200.56 13 650.80
Subcontractor legal entity Contracted Amount*
202935898 REDISKOVER Ltd 66 300.00
Member of the Consortium legal entity Contracted Amount*
113580690 NIVEL STROY LTD 6 100 850.00
175410295 AFRIT EOOD 354 950.00
175410719 "BALKANIKA ENERGY" PLC 5 493 370.00
200032167 NORTAN EOOD 354 950.00
200425291 GEOEKSPERT BULGARIA Ltd 87 367.00
204043976 Merchant grup Itd 2 702.00

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).