Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 54 969 TREES
Български

Programme: Environment

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
102918862 DOKTOR VETKO - 1 4 320.00 4 320.00
175905652 Institute of Biodiversity and Ecosystem Research (IBER) in BAS 27 600.00 27 600.00
200673970 MEROU LTD 17 280.00 17 280.00
204899098 Fish 24 0.00 2 449.00
203159020 RIN CONSULT 44 160.00 46 368.00
130110628 PRODUCENTSKI CENTAR FUTURA VIJAN LTD. 39 998.40 39 998.40
177409637 STROITEL-DAYA DZZD 5 242 268.40 5 978 090.08
000513106 IZPALNETILNA AGENTSIYA "PPD" 0.00 30.00
200246712 DANI RAZ LTD 1 585 999.20 1 585 999.20
118027874 Lodkostroitel - K Ltd 1 095.60 1 095.60
114597909 BASEYNOVA DIREKTSIYA DUNAVSKI RAYON 0.00 500.00
117635158 NIKOM-RUSE 71 963.42 71 963.42
205977087 Doris 20 Ltd. 25 440.00 25 401.60
828050369 AGROKOM EOOD 0.00 2 789.00
117113199 RUSENSKA STROITELNA BORSA OOD 35 280.00 35 280.00
124624906 NIKO - AGROTEHNIKA Ltd 434 622.00 434 622.00
177446849 OBEDINENIE GEOFIZIKA SREBARNA 2020 DZZD 92 212.80 92 212.80
103783606 HIDRO-EKO Ltd. 34 560.00 34 560.00
117694352 EN ER GI SOFT 144 946.80 144 946.80
117537162 MOBIL LAB 192 000.00 192 000.00
148084952 „CREATIVE DECISIONS” LTD 10 000.00 10 000.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).