None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204698622 Translation servises plus Ltd | 16 800.00 | 14 032.12 |
126723415 VANCHEVI FARM Ltd. | 5 400.00 | 1 641.27 |
204159703 AUDIT CONSULT LUCHEVA EOOD | 5 899.92 | 2 458.30 |
202907906 SOPHARMACY 6 Ltd. | 24 000.00 | 13 614.10 |
204961258 NEWLEAR LTD. | 627.60 | 0.00 |
200852966 Bent Oil AS | 469.11 | 469.11 |
205993159 ZONA ZA UMENIYA LTD | 260.00 | 260.00 |
201188557 DBN 3 EOOD | 999.00 | 999.00 |
126732019 KAFARMA Ltd. | 6 000.00 | 14 767.67 |
201799071 "MV-HEALTHY FOODS" Ltd. | 672.00 | 672.00 |
176335707 Assosiation Psychology center Rainbow | 22 500.00 | 250.00 |
204062236 ANMAR 89 EOOD | 420.00 | 420.00 |
040823148 Sofia France Auto | 40 200.00 | 40 200.00 |
000695071 Bulgarian Telegraph Agency | 372.00 | 372.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Louisa | 46 550.00 | 0.00 |
Nabil | 46 550.00 | 0.00 |
Radostina | 10 000.00 | 0.00 |
Violeta | 46 550.00 | 0.00 |
Silvia | 9 000.00 | 0.00 |
Mehdi | 46 550.00 | 0.00 |
Diana | 19 350.00 | 0.00 |
Layla | 46 550.00 | 0.00 |
Gulgyun | 44 550.00 | 0.00 |
Vladimir | 8 820.00 | 0.00 |
Silviya | 44 550.00 | 0.00 |
None
None