Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
177061045 Vocational high-school for transport and agraraian technology "Nikola Yonkov Vaptsarov" | 13 766.00 | 0.00 |
000896462 DG 19 "SHTURCHE" | 32 486.00 | 0.00 |
000892347 OSNOVNO UCHILISHTE "HRISTO BOTEV" | 29 462.00 | 0.00 |
000892421 "Hristo Botev" Secondary School | 16 934.00 | 0.00 |
836147896 Akva-3 Ltd. | 99 514.30 | 95 777.60 |
000892745 "Kiril and Metodiy" Secondary School | 29 462.00 | 0.00 |
000892631 primary school St. Cyril and St. Methodius | 29 462.00 | 0.00 |
176668028 DETSKA GRADINA N 21 "VIHROGONCHE" | 47 606.00 | 0.00 |
126059409 Chance and Protection Association | 50 999.68 | 0.00 |
126723511 Ata-Stroy Ltd. | 99 514.30 | 62 782.15 |
126057333 "Hristo Botev" Secondary School | 16 934.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126723415 Vanchevi farm Ltd | 0.00 | 418.70 |
126642034 BIT Ltd | 5 100.00 | 7 800.00 |
832069304 Smart Soft Ltd. | 3 240.00 | 3 240.00 |
126104039 Association "Union for Reconstruction and Development" | 800.00 | 800.00 |
202945643 Sofia Consult - SSS Ltd | 705.83 | 245.00 |
000885099 Panda | 2 790.00 | 2 790.00 |
202489872 Azuken Ltd | 28 800.00 | 28 800.00 |
121718407 DZI | 499.36 | 512.15 |
121265177 OZK | 175.43 | 273.75 |
126583746 Marchela 90-T Ltd | 1 890.00 | 1 820.00 |
201377643 NEW IDEAS CONSULT | 89 400.00 | 89 400.00 |
None
None