None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130130043 KOREKT-AS 99 | 600.00 | 600.00 |
200306732 ECOTECHCONSULT-B.M. | 20 982.00 | 20 764.64 |
123634445 AB ADVERTISING AGENCY - ANELIYA MINKOVA | 1 056.00 | 0.00 |
200285252 STROYNORM | 101 640.00 | 101 640.00 |
104518621 Electricity distribution North AD | 0.00 | 56.88 |
200012741 Inteladvisors EOOD | 42 000.00 | 0.00 |
203327048 BULPROJECTS GROUP | 35 976.00 | 14 994.00 |
200796663 ProActive Team | 12 000.00 | 0.00 |
177464110 DZZD "Rekultivatsiya BG" | 2 948 301.50 | 2 680 153.00 |
000662160 IPAZR"NIKOLA PUSHKAROV" - SOFIYA | 2 832.00 | 2 832.00 |
833034039 PUBLISHING HOUSE AB EOOD | 8 364.00 | 0.00 |
104117977 GEOENGINEERING-99 LTD | 1 800.00 | 1 800.00 |
None
None