None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102733714 SK ORION RG LTD. | 0.00 | 1 150.00 |
000057236 SOZOPOL MINICIPALITY | 0.00 | 1 200.00 |
812115210 VODOSNABDYAVANE I KANALIZATSIYA | 0.00 | 934.58 |
131468980 A1 Bulgaria EAD | 0.00 | 299.03 |
805734958B01 BOOKING.COM B.V. | 0.00 | 4 613.76 |
203488820 HELA-BG LTD | 0.00 | 1 152.71 |
102663917 SCAT TV LTD | 0.00 | 175.00 |
812174422 VISTAMAR LTD | 0.00 | 18.17 |
131468770 FAIRPLAY PROPERTIES MANAGEMENT | 0.00 | 291.79 |
131449987 SUPERHOSTING.BG EOOD | 0.00 | 23.13 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 141.83 |
None
None